
Property Attributes
- MLS#PADE2027396
- TypePending
- MunicipalityTRAINER BORO
- CountyDELAWARE
- CityMarcus Hook
- AreaTrainer Boro
- Zip19061
- StyleTraditional
- Year Built1940
- Taxes$ 5951
- Price$ 289,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2640
- Lot Size5,227 SqFt
Data Source:
Bright MLS
Property Description
FLEX HOMES LIKE THIS DON’T LAST LONG! – Fully remodeled from top to bottom, this beauty provides plenty of living space, with the flexibility to convert different areas of the home providing growth opportunities no matter what your unique needs or wants may be. It features a whopping *6 Bedrooms; *4 Bathrooms (2 full, 2 half), *2 Full Kitchen Areas, *2 Laundry Areas, *Ample Off-Street Parking, *w/ an Attached Garage. Brand New Appliances, New Flooring Throughout, New Furnace, and New Front Porches, easily able to convert to a duplex if the future owner desires. Located within minutes of I-95 with easy access to Philadelphia, Philly Airport, New Jersey, and Delaware tax-free shopping. Don't miss your opportunity to see this great home!
Middle School |
---|
Chichester Middle School |
Price History | |
---|---|
6/9/2022 | Listed $319,000 |
6/17/2022 | 6% - $300,000 |
6/30/2022 | 4% - $289,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | Level Entry - Main |
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | None |
Cooling | None |
County | DELAWARE |
Days on Market | 40 |
Garage Spaces, Detached Garage | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
Interior Features | 2nd Kitchen, Additional Stairway, Entry Level Bedroom |
Levels | 3 |
Lot Size Square Feet | 5227.00 |
MLS Area | Trainer Boro (10446) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Immediate |
Price Per Sq Ft | 109.47 |
Property Condition | Excellent, Very Good |
Property Type | Residential |
Roof | Shingle |
School District | 300200397353 |
School District | CHICHESTER |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 5951.0 |
Tax Lot | 011-000 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 2640 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 1 |
Bedrooms Count Upper Level 2 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 2 |
Total Baths | 4 |
Total Bedrooms | 6 |
Exterior Features
Living Area | 2640 |
---|---|
# Of Attached Garage Spaces | 1 |
Foundation Details | Slab |
Garage Features | Garage - Front Entry |
Inclusions | Refrigerator |
Lot Dimensions | 50.00 x 100.00 |
Lot Size Acres | 0.12 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Total Parking Spaces | 7 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool